25																									
#n gdpindex99	lifexpindex99	eduindex99	hpiindex99	malnuunder598	hhsize	mincpccurpric	percexpfood	valdurgoods	percpermhouse	povrate	adlircy	percvocswc	percunivcoll	percmsphd	schlen3to5	schlenlowsec	schlenupse	lifexpmale	lifexpfem	wgtforht	htforage	wgtforage	matdeathp1000	infmort	
0.6	0.95	0.85	11.07	21.1	4.03	620.98	43.58	23968.17	0.498761456	2.25	96.9	0.235419583	0.511929875	0.036218547	47.5	94.41668342	59.63184499	72.6	78.4	7	15.4	16.8	0.00023936	11	HaNoi
0.5	0.9	0.81	15.49	33.9	3.88	410.16	47.31	10999.03	0.241548558	5.57	95.4	0.360314165	0.324920583	0.005321544	51.3	94.93182317	56.64239095	70.5	75.7	5.4	19.4	24.5	0.000980777	20.8	HaiPhong
0.39	0.88	0.79	15.63	37.7	4.69	264.96	52.82	5471.16	0.08761667	9.24	94	0.408568688	0.281878144	0.002740101	55.4	87.90452027	49.76831268	68.8	73.8	4.4	29	25.1	0.001803047	22.1	VinhPhuc
0.39	0.88	0.76	16.57	34.5	4.29	312.67	53.61	6666.68	0.15011917	9.79	92.2	0.391384652	0.340860343	0.0078125	60.4	92.83667748	62.48866767	66.3	75.6	8.2	35	29.2	0.00041332	41.7	HaTay
0.4	0.87	0.77	16.12	36.7	4.33	326.52	51.84	8300.63	0.251468363	3.05	94	0.405538168	0.283292225	0.002818828	55.6	95.67336789	65.42020341	67.6	75.5	7.2	34.5	33.4	0.002794174	31	BacNinh
0.43	0.89	0.81	16.13	35.1	3.81	301.43	49.47	6404.97	0.358524716	8.47	94.8	0.389338264	0.280077598	0.00251852	63.9	97.36720026	55.66648978	69.5	77.9	6.1	29.6	30.7	0.001200408	26.1	HaiDuong
0.42	0.87	0.78	16.7	39.8	3.86	296.7	53.47	5996.25	0.166886177	6.34	93.5	0.384926004	0.31756871	0.002219873	68.8	99.05451278	54.06589555	68.1	77.4	7.8	32.8	29.8	0.002459042	25.9	HungYen
0.38	0.88	0.82	17.2	34.9	3.81	258.47	51.95	5563.41	0.222089546	9.48	93.4	0.424654954	0.312357072	0.001641153	61.2	92.87159284	44.30184585	71	78.8	7	31.6	29.8	0	26	HaNam
0.38	0.88	0.84	16.91	39.3	3.74	279.54	50.17	5917.93	0.254976069	6.86	94.3	0.376514297	0.349242709	0.002427433	49.5	93.74419774	47.41777666	72.8	77.9	5.2	35.7	31.8	0.001222131	26.1	NamDinh
0.4	0.88	0.86	16.3	34.8	3.5	282.6	50.54	4874.54	0.405527707	6.08	94.6	0.418865359	0.32968366	0.002572549	43.9	93.26392511	51.02308939	72.8	79.1	9.1	39.2	33.4	0.001106868	25.4	ThaiBinh
0.34	0.88	0.77	17.52	36.5	4.16	257.87	53.71	6041.39	0.205596368	7.99	93.4	0.433549471	0.250313109	0.002282924	32.5	97.32337393	49.6530396	67.3	72.8	9.8	48.2	39.6	0.001498632	26.3	NinhBinh
0.28	0.66	0.56	34.7	43	5.24	195.57	67.07	4045.64	0.054868288	19.08	68.1	0.504722222	0.163015873	0.000714286	33.5	54.96356176	23.84565962	54.6	63.6	8.5	46.6	37.5	0.003763036	65.8	HaGiang
0.37	0.74	0.62	32.73	41.5	4.81	210.05	60.85	4895.82	0.06237315	27.01	76.6	0.514981222	0.200279613	0.001014282	45.8	79.91855383	44.57658078	56.3	66.4	7.6	42.6	38.6	0.004015258	62.1	CaoBang
0.34	0.66	0.68	32.55	45.5	4.95	205.94	60.75	5634.69	0.067946901	29.56	69.3	0.457164569	0.183004592	0.001156375	35.9	64.74182817	24.87572931	63.1	69.2	7.2	42	34.4	0.007631923	53.6	LaoCai
0.29	0.8	0.69	30.01	43.2	4.85	190.92	55.58	4976.8	0.048163852	30.74	85.5	0.540593215	0.222486144	0.000913576	40.8	95.32578097	50.97540004	62.6	69.1	10.3	41	33.2	0	40.1	BacCan
0.39	0.83	0.67	27.91	42.5	4.97	271.05	52.73	7398.13	0.071725557	12.75	89.4	0.468926296	0.21786995	0.001050636	37.8	96.60661455	35.74111087	60.7	69.7	10.8	40.2	36.2	0.005614035	65.1	LangSon
0.35	0.82	0.7	22.06	40.9	4.61	250.14	57.68	4353.04	0.153606319	10.63	87.2	0.46125054	0.203296703	0.001127693	44.9	97.59233859	61.96573142	63.4	69.9	6.2	33.5	30.2	0.004844492	31.6	TuyenQuang
0.34	0.79	0.7	23.59	40.6	4.58	252.77	55.65	6672.15	0.093033614	13.91	84.8	0.49735137	0.226122542	0.001614187	56.8	81.12801535	39.68901724	63.9	70.4	10.8	35.9	31.8	0.003365223	41.7	YenBai
0.36	0.88	0.74	16.21	37.8	4.34	269.27	53.78	7613.06	0.155171107	16.09	95.4	0.386367178	0.243971616	0.007178997	56.8	96.18909439	40.30155104	65.3	73.7	9.8	37.8	32.3	0.001574803	30.9	ThaiNguyen
0.38	0.88	0.77	17.14	39.8	4.39	256.2	53.33	6017.36	0.103599679	12.51	95	0.388675866	0.248140735	0.002654588	48.7	92.13168977	51.28725026	67.3	74.7	11.4	39.1	34.6	0.004687744	34	PhuTho
0.34	0.85	0.71	17.66	42.3	4.43	270.3	51.76	6196.52	0.143921148	9.34	93.5	0.436104338	0.272016552	0.002009902	58.5	92.11	47.2936555	66.3	69.9	6	38.6	32.5	0.000660647	30	BacGiang
0.47	0.87	0.77	17.01	33.3	4.12	432.37	50.67	10498.11	0.184121801	4.47	92.8	0.301278255	0.212145294	0.001267009	43.5	86.42445173	55.31779053	69.5	72.6	5	27.4	27	0.006529546	31.1	QuangNinh
0.31	0.5	0.64	42.79	43.2	5.85	173	64.07	4285.61	0.061304886	35.68	51.3	0.495534894	0.157179082	0.000771747	16.5	46.66493396	20.29442692	58.5	67.7	11	43.5	37.2	0.019157088	64.5	LaiChau
0.31	0.65	0.69	34.25	39.4	5.33	209.56	58.47	6683.24	0.056952207	22.85	69.5	0.530316263	0.18721715	0.002328967	30.5	62.03413935	23.60735351	65.6	67.4	10.4	39.8	34.7	0.00512614	53.3	SonLa
0.34	0.86	0.7	22.62	43.3	4.56	204.5	55.2	4861.6	0.154436669	27.43	92	0.426038079	0.246863001	0.001642719	59.9	85.59	41.61429586	64.3	70	11.6	37.1	36.2	0.002164408	57.6	HoaBinh
0.38	0.86	0.74	18.63	41.3	4.42	224.83	55.7	5248.04	0.118619058	16.43	91.2	0.444935386	0.26474257	0.002505835	63.5	90.47	47.24603966	66.3	73.8	9.8	40.4	37.2	0.000476073	41.7	ThanhHoa
0.37	0.87	0.76	19.71	45.1	4.68	236.45	49.69	6906.08	0.070356919	17.32	92.8	0.454137009	0.266594588	0.004078446	52.7	85.24	59.04515316	63.6	74	7.8	38.8	34.7	0.002642524	30.7	NgheAn
0.36	0.89	0.78	18.47	44.2	4.19	226.99	52.49	5299.81	0.062974663	22.55	94.1	0.457463108	0.273219902	0.001854689	68.5	93.47	60.85931448	67.2	75	9.8	42	39.1	0.000780092	30.5	HaTinh
0.36	0.85	0.71	24.42	51.5	4.49	219.06	54.87	6956.82	0.072478912	18.06	92.7	0.417322666	0.248793462	0.001844662	67.5	91.54392187	54.983097	62.9	70.5	7.6	45.8	41.5	0.001650914	45.5	QuangBinh
0.37	0.83	0.73	21.21	39.2	4.74	227.34	53.7	5730.74	0.081178756	19.4	86.5	0.434987252	0.266457475	0.002189972	62.4	91.03582111	68.0373014	64.7	71	6	35.2	31.1	0.009130857	50.6	QuangTri
0.39	0.81	0.78	17.49	34.7	4.93	295.77	54.16	9575.16	0.067790271	10.69	85.6	0.289451062	0.432354988	0.016476319	45.9	84.07609851	53.93503158	69.2	72.3	10.8	32.6	31.4	0.003120904	30.3	ThuaThienHue
0.52	0.92	0.84	13.47	27.6	4.49	462.58	45.93	16244.66	0.146330038	1.83	94.7	0.268370968	0.396682506	0.009466016	53.8	96.98370295	63.30653351	74.5	76.3	6.8	20.5	25.2	0.000472858	19	DaNang
0.38	0.86	0.77	17.9	39	4.29	250.3	55.34	5992.2	0.027846366	14.31	90.1	0.425202142	0.317462984	0.001449123	39.4	91.3225007	60.37840236	68.9	72.6	7	35.2	32.6	0.00286663	34.2	QuangNam
0.36	0.83	0.75	22.33	45.1	4.43	264.23	56.1	7353.62	0.034390166	13.96	86.2	0.3854363	0.375452091	0.00308186	35.8	86.53572593	55.46883726	63	71.7	10.2	36.6	37.4	0.000276579	53.2	QuangNgai
0.39	0.84	0.75	17.4	39.9	4.2	297.8	52.1	8385.77	0.048844951	10.14	92.2	0.364168618	0.320916276	0.003769028	33.5	85.92353643	48.35378295	65	72.3	8.2	35.2	32.4	0.000672751	39.6	BinhDinh
0.39	0.82	0.68	23.19	41.3	4.4	291.77	50.68	8283.76	0.034798947	13.62	89.8	0.409821801	0.326360852	0.002401504	33.4	82.85810383	47.40831171	62.1	70.4	7.5	33.3	34.2	0.003727171	43	PhuYen
0.49	0.84	0.79	17.43	36.4	4.6	343.04	50.55	11329.4	0.074992934	6.22	91.4	0.271916894	0.388078597	0.006399473	32.8	78.1097422	42.6819322	67.9	74.5	9	32.7	29.9	0.004105609	38.3	KhanhHoa
0.36	0.71	0.54	29.83	44.2	5.02	234.35	62.98	5348.22	0.024332307	17.15	73.2	0.483225351	0.221758933	0.000898069	38.5	78.70239442	33.4069922	56.8	60.6	9	48	37.9	0.003058416	82.6	KonTum
0.37	0.65	0.61	31.62	46.7	5.16	235.15	51.97	7606.42	0.034201861	18.18	69.3	0.371139093	0.211156091	0.001163025	40.8	71.07661915	32.28099858	59.4	65.4	8.6	39.8	38.8	0.0009794	73.5	GiaLai
0.42	0.84	0.68	21.48	51.1	5.18	231.36	55.2	7027.25	0.045204795	17.01	92.2	0.430946679	0.272575707	0.003425384	34.8	79.09558432	42.25689646	62.2	66.3	7.2	49.8	41.5	0.003575835	57.3	DakLak
0.39	0.83	0.7	17.23	34.4	4.85	282.36	51.03	9275.29	0.08083348	15.72	91.1	0.365294166	0.335382457	0.008251506	37.5	85.21420612	45.45649392	68.6	74.8	7.3	26.2	24.4	0.002900512	23.8	LamDong
0.66	0.88	0.84	10.59	18.1	4.45	904.13	48	23199.3	0.209490686	1.26	94	0.213120934	0.491222412	0.016036744	44.5	86.46927984	47.42104487	71.5	79.1	7.8	32.8	29	0.00044365	10.5	TPHCM
0.39	0.73	0.74	26.06	39.8	5.02	302.37	51.52	8355.62	0.043332847	13.35	81.2	0.392711353	0.310181625	0.002662249	25.9	62.01367134	34.33159177	64.4	72.8	9.7	36.6	35.8	0.003834356	30.8	NinhThuan
0.36	0.79	0.74	18.57	41.5	4.43	331.24	50.83	7228.81	0.038481602	7.94	88.2	0.280724039	0.128785473	0.000144346	30.5	77.98859916	36.01962531	66.4	72.2	10.2	36.8	33.5	0	23.7	BinhPhuoc
0.44	0.81	0.75	16.3	34.9	4.32	329.91	53.34	8132.36	0.024627087	5.48	90.1	0.378868443	0.316256423	0.001403991	21.5	71.34468047	29.21412108	67.9	74.4	10	34.2	29.5	0.006449642	17.9	TayNinh
0.54	0.85	0.78	15.64	34.5	4.1	504.32	47.15	15928.73	0.030632949	1.68	92.4	0.281546751	0.250253964	0.002164215	40.2	85.76703376	43.03653866	67.1	75.9	6.2	30	26	0.001335648	15.7	BinhDuong
0.51	0.85	0.77	15.02	32.2	4.74	510.37	48.48	12002.99	0.045315971	2.08	92.5	0.332305539	0.304489492	0.003356732	35.8	87.47615787	47.94930303	70.4	73.6	7	30.2	24.8	0.000652061	21.1	DongNai
0.37	0.79	0.76	18.45	39.1	4.9	338.63	55.7	9105.89	0.045776999	5.77	89.7	0.430939759	0.2562249	0.001799197	29.5	69.7056995	39.80121128	68.2	71.9	7.8	35	31.9	0.003423059	24	BinhThuan
0.83	0.85	0.82	15.54	34	4.39	475.39	49.96	14173.25	0.092175601	3.72	92.6	0.336407588	0.34091218	0.004504592	30.8	83.10421609	47.11134298	69.1	77.7	7.2	27.2	25.1	0.003221649	18.8	BaRiaVungTau
0.46	0.81	0.79	20.73	29.9	4.3	360.64	51.77	8590.92	0.027535729	6.11	90.9	0.376748355	0.319032007	0.001698233	30.5	77.81038716	36.49194484	70.2	74	6.4	25.2	25.1	0.000499376	24.6	LongAn
0.41	0.76	0.78	33.49	31.8	4.71	390.23	58.92	6013.33	0.028165226	7.11	85.7	0.400336036	0.35206422	0.002293578	26.5	67.231118	26.42556154	67.8	74.5	7.6	37.1	28.4	0.003365445	45.7	DongThap
0.46	0.75	0.75	30.61	32.8	4.74	415.73	60.93	6241	0.037875589	6.15	85.4	0.400950759	0.330542548	0.002696183	15.8	59.52882508	27.60044683	67.9	73.1	9.8	32.1	30	0.001117997	32.2	AnGiang
0.45	0.81	0.79	24.49	31.5	4.35	352.17	52.47	8844.45	0.029656299	6.54	90.8	0.427337695	0.314021137	0.001670861	39.2	79.84907228	36.12147262	67.9	76.8	9.4	32.2	25.9	0.000409777	24.9	TienGiang
0.45	0.83	0.8	33.02	33.7	4.6	334.37	53.68	8418.54	0.029925784	7.56	90.1	0.408873263	0.354863553	0.001774653	37.4	87.97567716	45.08609086	69.6	75.9	8	33.6	29.4	0.001632173	26.2	VinhLong
0.44	0.81	0.75	32.27	33.7	3.99	302.79	59.46	8263.49	0.022798365	9.26	89.7	0.416429903	0.345034063	0.001313659	39.4	81.88830403	42.71535779	66	75.8	9.8	29	29.7	0.001274372	40.8	BenTre
0.47	0.78	0.78	22.21	30.6	4.97	411.14	54.97	7881.9	0.043028379	6.25	88.4	0.398468057	0.245626901	0.00206432	14.5	57.91793396	20.86398194	69.3	75.8	7.3	27.2	26.4	0.003265057	37.4	KienGiang
0.46	0.79	0.76	29.16	32.5	4.7	400.1	56.13	7347.81	0.040333217	5.21	87.9	0.35083658	0.352959959	0.007216297	32.5	64.99953082	27.3954577	68	73.7	6.1	27.4	26.5	0.000905633	39.2	CanTho
0.45	0.77	0.75	25.18	31.8	4.56	321.03	55.47	5685.84	0.019546284	13.51	82.5	0.439207445	0.266336436	0.00080056	30.5	73.22625443	30.73516963	67.5	74.9	9.2	34.6	29.7	0.001695088	37	TraVinh
0.45	0.77	0.74	21.32	33.9	4.76	320.18	60.08	6896.94	0.03030755	12.14	86.7	0.414095238	0.269278912	0.001034014	19.4	60.25801762	23.1816756	67	73	8.7	35.8	31.1	0.003333241	37.8	SocTrang
0.43	0.77	0.75	20.14	31.9	4.81	387.52	57.05	6972.3	0.038412806	7.92	86	0.500451985	0.276058689	0.001807941	27.8	62.34244463	24.47615823	66.6	73.3	7	37.1	28	0.004442865	38.5	BacLieu
0.46	0.81	0.77	19.86	33.5	4.93	394.87	56.4	6967.51	0.039132676	7.71	92.9	0.477966713	0.247620766	0.001713951	13.4	63.23363144	25.33698326	68.1	72.8	11	31.1	27.4	0.001744744	41	CaMau
